Final theses
conducted at the chair of Hydrology & Climatology
Doctoral Theses
2023
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Lena Katharina Schmidt | Prof. Axel Bronstert (Uni Potsdam), Dr. Theresa Blume (GFZ Potsdam), Prof. Tobias Heckmann (KU Eichstätt) | Geoecology | 12.12.2023 | |
Lucy Mtilatila | Prof. Axel Bronstert (UP), Prof. Luis Samanego (Uni Potsdam & UFZ Leipzig), Prof. Nicola Föhrer (Uni Kiel) | Climate Impact Research | 27.06.2023 | |
Omar Mahmoud Abdelwahab Seleem | Prof. Axel Bronstert (UP), Dr. habil. Maik Heistermann (UP), Prof R. Hinkelmann (TU Berlin) | Hydrology | 20.06.2023 |
2021
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Erwin Rottler | Prof. Axel Bronstert (UP), Prof. Kerstin Stahl (Uni Freiburg), Dr. Gerd Bürger (UP) | Geoecology | Transient merging of two Rhine flow regimes from climate change | 20.06.2021 |
2020
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Tobias Pilz | Prof. Axel Bronstert (UP), Prof. Niels Schütze (TU Dresden), Prof. Thorsten Wagener (Uni Bristol) | Geoecology | Pursuing the understanding of uncertainties in hydrological modelling | 15.09.2020 |
2018
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Cornelia Hesse | Prof. Axel Bronstert (UP), Prof. Dörthe Tetzlaff (IGB Berlin), Prof. Britta Schmalz (TU Darmstadt) | Geoecology | 08.11.2018 |
2017
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Judith Stagl | Prof. Axel Bronstert (UP), Prof. Ralf Ludwig (Uni München), Dr. Valentina Krysanova (PIK Potsdam) | Climate Impact Research | Ecosystems’ exposure to climate change – Modeling as support for nature conservation management | 12.01.2017 |
2016
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Klaus Vormoor | Prof. Axel Bronstert (UP), Prof. Ralf Merz (UFZ Leipzig), Prof. Sten Bergström (SMHI Stockholm) | Climate Impact Research | The changing role of snowmelt- and rainfall dominated floods in Norway under climate change | 27.10.2016 |
Christoph Kormann | Prof. Axel Bronstert (UP), Dr. Ludwig Braun (LMU München), Prof. Efrat Morin (Heb. Univ., Jerusalem) | Hydrology | Regional Climate Change effects on hydroclimatic conditions in the Alpine region – Detection and attribution | 10.02.2016 |
2015
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Catherina C. Abon | Prof. Axel Bronstert (UP), Dr. habil. Maik Heistermann (UP) | Geoecology | Radar-based Rainfall Retrieval for Flood Forecasting in a Meso-Scale Catchment, the Philippines | 10.11.2015 |
Arlena Brosinsky | Prof. Axel Bronstert (UP), Prof. H. Kaufmann (GFZ), Prof. T. Udelhoven (Uni Trier) | Geoecology | 07.09.2015 |
2014
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Christian Mohr | Prof. Axel Bronstert (UP), Prof. M. Weiler (Uni Freiburg), Prof. Sebastien Carretier (Toulouse) | Ecohydrology | 29.01.2014 |
2013
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Tobias Conradt | Prof. Axel Bronstert (UP), Prof. W. Cramer | Geoecology | 06.05.2013 |
2012
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Thomas Jagdhuber | Prof. Axel Bronstert (UP), Prof. A. Moreira (DLR), Prof. R. Ludwig (LMU) | Hydrology | Soil Parameter Retrieval under Vegetation Cover using SAR Polarimetry | 05.07.2012 |
Alexandre Cunha Costa | Prof. Axel Bronstert (UP), Prof. JC de Araújo (Univ. Ceará, Brazil), Prof. H. Wheater (National Hydrol. Res. C., Canada) | Hydrology | 10.05.2012 | |
Shaochun Huang | Prof. Axel Bronstert (UP), Prof. B. Merz (GFZ), Prof. D. Rosbjerg (TU Denmark) | Geoecology | Modelling of Environmental Change Impacts on Water Resources and Hydrological Extremes in Germany | 02.05.2012 |
2009
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Till Francke | Prof. Axel Bronstert (UP), Prof. Batalla (Uni Lleida, Spain), Prof. Frede (Uni Giessen) | Geoecology | Measurement and modelling of water and sediment fluxes in meso-scale dryland catchments | 28.05.2009 |
2008
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Saskia Förster | Prof. Axel Bronstert (UP), Prof. B. Merz (GFZ), Prof. Jüpner (TU Kaiserslautern) | Geoecology | 05.12.2008 | |
Sonja Germer | Prof. Axel Bronstert (UP), Prof. Hölscher (Uni Göttingen), Prof. Brian McGlynn (Montana State Univ., USA) | Geoecology | Near surface hydrology and hydrochemistry under contrasting land-cover | 30.05.2008 |
George Mamede | Prof. Axel Bronstert (UP), Prof. J.C. de Araújo (Univ. Fed. do Ceará, Brazil), Prof. Max Billib (TU Hannover) | Hydrology | Reservoir Sedimentation in Dryland Catchments: Modelling and Management | 13.03.2008 |
2007
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Theresa Blume | Prof. Axel Bronstert (UP),Prof. M. Casper (Uni Trier), Prof. Savenije (TU Delft) | Hydrology | Hydrological processes in volcanic ash soils: measuring, modelling and understanding runoff generatino in an undisturbed catchment | 18.12.2007 |
Anja Voß | Prof. Axel Bronstert (UP), Prof. V. Krysanova (PIK), Prof. H. Bormann (Uni Oldenburg) | Geoecology | 15.10.2007 | |
David Kneis | Prof. Axel Bronstert (UP), Prof. J. Carrera (TU Catal., Barcelona), Prof. Borchardt (Uni Kassel) | Geoecology | A water quality model for shallow river-lake systems and its application in river basin management | 19.06.2007 |
2005
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Frank Voss | Prof. Axel Bronstert (UP), Prof. E. Zehe (KIT Karlsruhe), Prof. U. Haberlandt (Uni Hannover) | Geoecology | 21.12.2005 | |
Fred Hattermann | Prof. Axel Bronstert (UP), Dr. V. Krysanova (PIK), Prof. N. Fohrer (Uni Kiel) | Geoecology | Integrated Modelling of Global Change in the German Elbe River Basin | 27.10.2005 |
Stefan Krause | Prof. Axel Bronstert (UP), Prof. E. Zehe (KIT), Prof. N. Fohrer (Uni Kiel) | Geoecology | 15.04.2005 |
2004
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Gunter Wriedt | Prof. Axel Bronstert (UP), Dr. M. Rode (UFZ), Prof. Geistlinger (UFZ) | Geoecology | 24.05.2004 |
2003
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Daniel Schwandt | Prof. Axel Bronstert (UP), Dr. Lucas Menzel (PIK), Prof. N. Fohrer (Uni Kiel) | Geoecology | 17.12.2003 | |
Kirsten Thonicke | Prof. Axel Bronstert (UP), Prof. Cramer (PIK), Prof. Prentice (MPI Jena) | Geoecology | Fire disturbance and vegetation dynamics: analysis and models | 01.04.2003 |
2002
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Jörg Schaber | Prof. Axel Bronstert (UP), Prof. Cramer (PIK), Dr. Badeck (PIK)) | Geoecology | Phenology in Germany in the 20th Century: Methods, Analyses and Models | 19.07.2002 |
Andreas Güntner | Prof. Axel Bronstert (UP), Prof. A. Bárdossy (Uni Stuttgart), Prof. Z. Kundzewicz (PIK) | Geoecology | Großskalige hydrologische Modellierung im semiariden Nordosten Brasiliens | 02.07.2002 |
Uta Fritsch | Prof. Axel Bronstert (UP), Prof. U. Steinhardt (FH Eberswalde), Prof. Cramer (PIK) | Geoecology | Entwicklung von Landnutzungsszenarien für landschaftsökologische Fragestellungen | 30.04.2002 |
Dirk-Ingmar Müller-Wohlfeil | Prof. Axel Bronstert (UP), Dr. B. Krovang (dänisches Umweltinstitut), Prof. H.R. Bork (Uni Kiel) | Geoecology | Model frameworks for the calculation of annual runoff and nitrogen emissions from Danish catchments | 19.04.2002 |
2001
Name | Supervisor/Co-Supervisor | Discipline | Title | Date of Defense |
---|---|---|---|---|
Daniel Niehoff | Prof. Axel Bronstert (UP), Prof. A. Bárdossy (Uni Stuttgart), Prof. Z. Kundzewicz (PIK) | Geoecology | Modellierung des Einflusses der Landnutzung auf die Hochwasserentstehung in der Mesoskala | 12.10.2001 |
Master Theses
2024
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Josephine Dieter | Prof. Michael Y. Roleda (NIBIO), Prof. Axel Bronstert (UP) | Kelp cultivation in Bergen’s coastal waters. Are growth rates and morphology of Alaria esculenta and Saccharina latissima depth dependant? |
2023
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Anna Herzog | Dr. Klaus Vormoor (UP), Prof. Axel Bronstert (UP) | Analyzing hydrological process response on altitude dependent changes of climate and vegetation in alpine catchments - A case study of the Fundusbach catchment (Ötztal, Tyrol) |
Victoria Huk | Dr. Markus Venohr (IGB), Prof. Axel Bronstert (UP) | Der Effekt des geplanten deutsch-polnischen Ausbaus der Oder auf die Nährstoffretention und Wasserqualität |
Vijaya Kumar Thota | Dr. Jürgen Mey (UP) | Glacier speedup and slowdown twice a year: a case study from Drang Drung glacier, western Himalaya |
Gerry Lehmann | Prof. Axel Bronstert (UP), Dr. Erwin Rottler (UIBK) | Snow cover climatologies for different mountain regions of the world from remote sensing data |
Stefan Schwöppe | Prof. Axel Bronstert (UP), Erika Pawlowsky-Reusing (BWB) | Bewertung von Maßnahmen im Berliner Mischsystem mittels hydrodynamischer Schmutzfrachtsimulation |
Igo Silva de Almeida | Dr. Jürgen Mey (UP) | Modelling of the Srinagar flood 2014 using GLOFASS and the FLOODOS hydrodynamic mode |
Bettina Winkler | Dr. Maik Heistermann, Jan Eichner (Munich Re) | Indices of impact-relevant extreme rainfall and their relation to climate patterns: the case of Australia |
2022
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Alexander Petzold | Dr. Till Francke (UP), Dr. Arlena Brosinsky (UP) | Quantifizierung der räumlichen Bodenfeuchtdynamik auf forstlichen Versuchsflächen |
Singhal Prachi | Prof. N.K. Goel (IIT Roorkee), Prof. Axel Bronstert (UP) | Projection of flood seasonality changes in a Garhwal Himalayas basin due to Global Warming |
Magnus Keller | Dr. Martin Pusch (IGB), Prof. Axel Bronstert (UP) | Status of the free-flowing rivers (FFRs) in Saxony and concepts for their extension. |
Jana Brettin | Amalie Skålevåg (UP), Prof. Axel Bronstert (UP)
| Quantification of heavy rain events in the Ötztal Alps based on the Integrated Nowcasting through Comprehensive Analysis (INCA) and spatiotemporal reanalysis dataset for climate in Austria (SPARTACUS) |
Antonia Schönberg | Dr. Arlena Brosinsky (UP) | Räumliche Untersuchung zur initialen Vegetationsentwicklung nach Waldbränden auf bewirtschafteten und nicht bewirtschafteten Flächen Brandenburgs auf Basis von Sentinel-2 Satellitenbildern |
Sten Gilfert | Dr. Jürgen Mey (UP) | Entwicklung und Bewertung einer Datenbank über Schäden an Wasserkraftwerken durch Naturkatastrophen im Himalaya |
2021
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Alexander Altstadt | Dr. Arlena Brosinsky (UP) | Investigating the influence of regional variability of spatial alternation of health flowering using Cube sat imagery |
Jenny Kröcher | Prof. Dr. Gunnar Lischeid (UP und ZALF), Dr. Marlene Pätzig (ZALF), Prof. Axel Bronstert (UP) | Rekonstruktion der Wasserstandsdynamik von Söllen im AgroScapeLab Quillow mittels Satellitenbilder |
Alice Künzel | Falk Böttcher (DWD), Prof. Axel Bronstert (UP) | Statistisch-klimatologische Analyse zum Verhalten der Evapotranspiration von Winterweizen mittels Lysimeterdaten und Modellergebnissen in Deutschland |
Christoph Schmidt | Dr. Till Francke (UP), Prof. Axel Bronstert (UP) | Assessment of erosion rates, patterns and dynamics by terrestrial laser scanning for a subhumid badland site in the Central Pre-Pyrenees |
Christopher Schwanitz | Dr. Arlena Brosinsky (UP) | Welche Faktoren beeinflussen die initiale Vegetationsentwicklung nach dem Großbrand im Stadtwald Treuenbrietzen (Brandenburg) |
Paul Voit | Dr. Till Francke (UP), Prof. Axel Bronstert (UP) | Development and testing of an irrigation module for the hydrological model WASA-SED in the Rio Sao-Francisco Basin |
2020
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Nina Gnuschke | Dr. Klaus Vormoor (UP), Prof. Axel Bronstert (UP) | Modellierung der Auswirkungen von Klima- und Vegetationsänderungen auf hydrologische Prozesse im Fundusbach (Ötztal) mittels WaSiM |
Elena Macdonald | Dr. Till Francke (UP, Zweitbetreuung) | European Urban Air Quality: A Comparison of Long-term Trends in Observations and Emission Inventories of NOx |
Marie-Therese Schmehl | Dr. Arlena Brosinsky (UP) | Quantifizierung von hydrologischen Prozessen und deren Unsicherheiten in einem Tieflandeinzugsgebiet in Nordostdeutschland |
Benjamin Stöckigt | Dr. Arlena Brosinsky (UP) | Qualitative und quantitative Analyse photogrammetrischer Methoden zur Pflegekostenberechnung von Natura 2000 Gebieten unter besonderer Berücksichtigung von Unmanned Aerial Vehicles (UAVs) |
Irina Stockmann | Dr. Till Francke (UP) | Vergleich von Verfahren der Bestimmung der Biomasse für einen gemäßigten Mischwaldstandort |
2019
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Maike Evers | Dr. Michael Hupfer (IGB), Prof. Axel Bronstert (UP) | Geochemische Signaturen der Sedimente in einer kaskadenartigen Teichanalage zur Entfernung von Eisen |
Marian Saman | Prof. Sahar Sodoudi (FU), Prof. Axel Bronstert (UP) | Einfluss von Bebauung auf die städtische Wärmeinsel und Hitzebelastung in der Touristenstadt El Gouna |
Lisa Schneider | Dr. Theresa Blume (GFZ), Prod. Axel Bronstert (UP) | Kronendurchlass und Stammabfluss: Analyse hochauflösender Messdaten aus unterschiedlichen Waldbeständen |
Amalie Skålevåg | Prof. Julian R. Thompson (UCL), Dr. Klaus Vormoor (UP) | Hydrological trends in a warming climate: a daily trend analysis of 207 Norwegian catchments |
Nina Strothmann | Helge Bormann (Jadehochschule Oldenburg), Dr. Maik Heistermann (UP) | Modellierung des Einflusses einer Wiedervernässungsmaßnahme auf den Wasserhaushalt eines landwirtschaftlich genutzten Einzugsgebiets in Ostfriesland |
Sandra Timmke | Dr. Arlena Brosinsky (UP), Dr. Saskia Förster (GFZ) | Fernerkundungsgestützte Analyse der raumzeitlichen Dynamik von Stauseeflächen in Ceará, NO Brasilien |
2018
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Lisa Berghäuser | Jacob Schewe (PIK), Prof. Axel Bronstert (UP) | Extreme Challenges for Livelihoods: Climate Change Impacts on Hydrological and Agricultural Extreme Events in the MENA and Sahel Regions |
Christoph Georgi | Prof. Axel Bronstert (UP), Dr. Julia Boike (AWI) | Physical Processes of lakes in the continuous permafrost zone of Northern Siberia – observations and modeling (Lena River Delta, Siberia) |
Ann-Christin Kra | Dr. Maik Heistermann | Evaluation of different precipitation products for large scale hydrological modeling in the Mahanadi River Basin, India |
Dennis Schmiel | Dr. Christian Tötzke (UP), Dr. Nikolay Kardilov (HZB), Prof. Axel Bronstert (UP) | Tracking root water uptake by means of ultra-fast neutron tomography |
Georg Stangl | Dr. Sebastian Voß (UP), Prof. Axel Bronstert (UP) | Fernerkundungsgestützte Analyse der raumzeitlichen Dynamik von Stauseeflächen in Ceará, NO Brasilien |
2017
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Andrea Frauenstein | Dr. Maik Heistermann (UP) | Erarbeitung einer P-Bilanz im Rahmen eines Konzepts zur Sanierung und Restaurierung des Rangsdorfer Sees |
Jonas Freymüller | Prof. Axel Bronstert (UP) | Verweilzeitenbestimmung in benachbarten Teileinzugsgebieten des Colpachs (Luxemburg) anhand tracerhydrologischer Analysen |
Erwin Rottler | Dr. Till Francke (UP) | Implementation of a snow routine into the hydrological model WASA-SED and its validation in a mountainous catchment |
2016
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Sarah Brauns | Dr. Dieter Gerten, Prof. Axel Bronstert(UP) | Improved quantification of the Planetary Boundary for Freshwater Use |
Shazneen Gazdar | Dr. José M. Delgado (UP) | Light and water use efficiency of shrubs community in a montado understory |
Magdalena Uber | Dr. Maik Heistermann (UP) | The Impact of Initial Soil Moisture on the Hydrologic Response of Two Flash Flood Prone Catchments in Southern France |
2015
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Martha Paola Barajas Barbosa | Dr. Saskia Förster (GFZ), Prof. Axel Bronstert(UP) | Multi-temporal assessment of the land use and land cover within the potentially influence area of the hydropower project Porce IV, Antioquia Colombia, using high resolution images |
Berry Boessenkool | Prof. Axel Bronstert (UP) | Statistical Analysis of Temperature Effects on Extreme Precipitation Intensities |
Stefan Klaus | Prof. Axel Bronstert (UP) | Saisonale Hochwasserrisikoanalyse für die Landwirtschaft |
Lydia Polakowski | Dr. Anne Morgenstern (AWI), Prof. Axel Bronstert (UP) | Summer surface water chemistry dynamics in different landscape units from Yedoma Ice Complex to the Lena River |
Nele Steinmetz | Prof. Axel Bronstert (UP) | Machine learning regression algorithms for biophysical parameter retrieval for Alder and Beech forests in North-East Germany |
2014
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Johannes Brenner | Prof. Axel Bronstert(UP), Dr. Giacomo Bertoldi (EURAC) | Spatial variability and temporal trends of evapotranspiration and soil moisture in an inneralpine dry catchment (Venosta Valley, South Tyrol) |
Josephine Hänsch | Dr. Maik Heistermann (UP), Prof. Axel Bronstert (UP) | Wirkung von Hitzestress während der Anthese bei unterschiedlicher atmosphärischer CO2-Konzentration auf das Kornwachstum von Weizen |
Sebastian Hille | Dr. Kai Schröter (GFZ), Prof. Axel Bronstert (UP) | Fusion of multiple data sources for near-real-time flood event hazard mapping |
Lisei Köhn | Dr. Theresa Blume(GFZ), Prof. Axel Bronstert (UP) | Storage-discharge relationships and storage dynamics in headwater catchments: analyzing streamflow recessions, groundwater and soil moisture data |
Aline Murawski | Dr. Jürgen Müller (Thünen-Institut für Waldökosysteme, Prof. Axel Bronstert (UP) | Risikobewertung von landwirtschaftlichen Fruchtarten bezüglich Wassermangel und Ertragsdefiziten in ausgewählten Beispielsregionen |
Sascha Niemann | Dr. Julia Boike (AWI), Prof. Axel Bronstert (UP) | Lake water balance of a thermokarst lake on Kurungnakh island, Lena delta, northern Siberia |
Tobias Pilz | Prof. Axel Bronstert (UP), Dr. Stefan Liersch (PIK) | Influence of climate change and management on water availability and erosion in a meso-scale catchment in South Africa |
Simon Plate | Prof. Axel Bronstert (UP), Dr. Andreas Güntner (GFZ) | Tracing sediment dynamics in a Mediterranean badland with RFID-technology |
Mirjam Zörner | Dr. Björn Kluge, Prof. Axel Bronstert (UP) | Methodological studies to determine soil microbiological activity by infrared thermography (IRT) |
Bachelor Theses
2023
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Antonia Meyer | Dr. Till Francke (UP) | Ermittlung des Trockenstresses für Pflanzen anhand der Bodenfeuchtedynamik und Bodenwasserspannung – Eine Untersuchung auf Waldbrandflächen in Treuenbrietzen und Jüterbog |
Melanie Thost | Dr. Maik Heistermann (UP), Ph.D. Katya Dimitrova Petrova (UP) | Allometrische Bestimmung der oberirdischen Biomasse in einer Pappelplantage und auf Mischwaldflächen am Versuchsstandort Marquardt |
Julian Wöhler | Dr. Till Francke (UP) | Charakterisierung der Bodenfeuchtevariabilität und deren Zusammenhang mit räumlichen Einflussvariablen auf forstlichen Untersuchungsflächen bei Jüterbog |
2022
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Mai-Britt Berghöfer | Dr. Erwin Rottler (UP), Prof. Axel Bronstert (UP) | Niedrigwasseranalyse für Deutschland. Entwicklung einer interaktiven Analyseumgebung und deren Anwendung anhand repräsentativer Flusspegel |
Anne-Lisa Domnig | Dr. Till Francke (UP), Dr. Maik Heistermann (UP) | Untersuchung der Bodenfeuchteentwicklung auf einer Sukzessionsfläche nach Waldbrand im Südwesten Brandenburgs |
Julia Grün | Dr. Arlena Brosinsky (UP) | Veränderung der initialen Vegetation einer Kiefern-Waldbrandfläche bei Fichtenwalde (Mittelbrandenburg) im Hinblick auf das ökologische Verhalten der Pflanzenarten |
Tristan Cornel Rösel | Dr. Till Francke (UP) | Metaanalyse von Dosis-Wirkungs-Beziehungen: Effekte geringer Schadstoffkonzentrationen auf aquatische Organismen |
Lea Schwarz | Dr. Erwin Rottler (UP), Prof. Axel Bronstert (UP) | Management und Nutzungskonflikte der Wasserressourcen am blauen Nil und in dessen Einzugsgebiet (Äthiopien/Sudan/Ägypten) - unter besonderer Berücksichtigung des Grand Ethiopian Renaissance Dam |
2021
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Juliane Geißler | M.Sc. Anne Müller, Prof. Axel Bronstert (UP) | Statistische Analyse und Vergleich globaler und regionaler Niederschlagsdaten für die hydro-sedimentologische Modellierung des Dez- & Karun-Einzugsgebiets, Iran |
Peter Grosse | Modellierung der Sedimentdynamik im Rofental, Ötztaler Alpen, unter Verwendung eines nichtparametrischen Modells | |
Friederike Hansen | Dr. Arlena Brosinsky (UP) | Untersuchung der Anpassungsfähigkeit der Rot-Buche (Fagus silvatica L.) an klimatische Veränderungen in der Zukunft im Bundesland Brandenburg |
Kira Held | Dr. Arlena Brosinsky (UP), Dr. Torsten Lipp (UP) | Planerischer Leitfaden für stationäre Packstationen für Drohnen |
Linda Wibke Richter | Dr. Maik Heistermann (UP), Dr. Till Francke (UP) | Einzelbaumbasierte Quantifizierung der oberirdischen Biomasse in zwei Obstkulturen (Prunus avium L. und Malus domestica Borkh.) am Standort Marquart |
Fabian Weigl | Prof. Axel Bronstert (UP), Dr. Klaus Vormoor (UP) | Wasserbilanzanalyse der schwarzen Elster und deren Einzugsgebiet in den Jahren 2010 bis 2019 |
2020
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Annika Bernhard | Dr. Till Francke (UP) | So viele wie nötig, so wenige wie möglich – Untersuchungen zur Referenzprobenmenge für die Kalibrierung von Sensordaten zur pH-Wert-Kartierung |
Josephine Dieter | M.Sc. Anne Müller (UP), Prof. Axel Bronstert (UP) | Sensitivity analysis and case studies for hydrological modelling with WASA-SED in selected sub-basin areas of Karun-Dez catchment, Iran |
Johannes Hawelka | Dr. Till Francke (UP) | Niederschlagsmessung von Dachabflüssen als Alternative zu herkömmlichen Methoden der Niederschlagsmessung |
Lysander Rohringer | Dr. Arlena Brosinsky (UP) | Insights into forest recovery processes after a wildfire in Brandenburg based on Sentinel-2 imagery |
2019
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Saskia Marie Bacher | Prof. Axel Bronstert (UP), Dr. Julia Boike (AWI) | Enhanced Warming and Wetting of the Active Layer caused by Rain and Snow, Svalbard |
Jonas Hurtig | M.Sc. Anne Müller (UP), Prof. Axel Bronstert (UP) | Geoökologische Charakterisierung des São Francisco Einzugsgebiets, Brasilien, inklusive aktueller Wasserbewirtschaftungsmaßnahmen |
Nikolas Ringsleben | Dr. Till Francke (UP) | Konstruktion und Test eines ‚low-cost-seepage-meters‘ zur direkten Messung des Grundwasserzu- und Abstroms eines Sees |
Annegret Udke | Prof. Axel Bronstert (UP), Dr. Julia Boike (UP) | Water balance of a thermokarst lake in Eastern Siberia (Lena River Delta) in 2014-2017 using different approaches to determine lake evaporation |
2018
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Björn Eckert | Dr. Sebastian Voß (UP), Prof. Axel Bronstert (UP) | Literaturstudie zur Wasserbilanz des Spreeeinzugsgebietes |
Béla Stuhlert | Dr. Maik Heistermann (UP) | Ist eine qualitative Schätzung von Stauseekapazitäten durch TanDEM-X Daten in semiariden Gebieten, am Beispiel des Rio Jaguaribe Einzugsgebiets in Brasilien, möglich? |
2017
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Alice Künzel | Dr. Maik Heistermann (UP) | Agrarklimatologische Extremereignisse und ihre Bedeutung für Stickstoffverluste am Beispiel ausgewählter Winterkulturen |
Elena Macdonald | Dr. Till Francke (UP) | Stable Isotopes in Precipitation: Modelling Intra-Event Variations using Meteorological Parameters |
Ann-Marie Ring | Dr. Till Francke (UP) | Abschätzung des Sedimentexports zweier Sekundärwälder verschiedenen Alters unter Verwendung eines Quantile-Regression-Forest-Modells |
Hannah Sachse | Dr. Thomas Gräff (UP) | Modeling evapotranspiration over a coastal fen in Meckelenburg and comparison with eddy covariance measurements |
Toni Schmidt | Prof. Axel Bronstert (UP) | Land-atmosphere interactions during winter at a permafrost site in Northern Siberia with a focus on water vapor isotope compositions |
Ronja Schoenau | Dr. Till Francke (UP) | Einfluss unterschiedlicher Modellensembles auf die projizierte Entwicklung ausgewählter Klimaindizes für die Region Berlin-Brandenburg |
Melissa Schulte | Dr. Thomas Gräff (UP) | Die Lippe im Bereich der Hellinghauser Mersch vor und nach der Renaturierung – ein Vergleich mit anschließender Neubewertung vor dem Hintergrund der WRRL |
Nadja Veigel | Dr. Thomas Gräff (UP) | Entwicklung, Bau und Test einer Apparatur zur Messung des Xylemflusses |
Steffen Wolff | Dr. Till Francke (UP) | The relationship between forest structure parameters, discharge, and sediment concentration in a chronosequence of secondary forests |
2016
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Raphael Steffani | Dr. José Miguel Delgado (UP), Prof. Axel Bronstert (UP) | Entwurf eines kostengünstigen Open-Source-Prototyps zum thermoelektrischen Messen von xylem sap flow mit der stem heat balance-Methode |
Helena Zorita Milan | Dr. José Miguel Delgado (UP), Dr. Eva Müller | Einfluss von Wegen auf die Erosion im Einzugsgebiet Villacarli |
2015
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Jannes Breier | Prof. Axel Bronstert (UP) | Analyse und Modellierung der Niederschlagsisotopie anhand von meteorologischen Parametern am Standort Golm |
Julius Eberhard | Prof. Axel Bronstert (UP) | Modeling Salinity Dynamics in a Coastal Marshland with SWAP |
Lisa Pahl | Prof. Axel Bronstert (UP) | Einfluss der saisonalen Schichtungsdynamik auf ausgewählte Gewässerparameter im Heiligen See, Potsdam |
2014
Name | Supervisor/Co-Supervisor | Title |
---|---|---|
Sophia Dobkowitz | Prof. Axel Bronstert (UP) | Assessment of irrigation water use through groundwater extraction in the semi-arid Northeast of Brazil |
Anika Fischer | Prof. Axel Bronstert (UP) | Meta-Analyse von Niederschlags-Temperatur-Beziehungen für extreme Niederschläge kurzer Dauer |
Janina Foitzik | Prof. Axel Bronstert (UP) | Verteilung des Bestandsniederschlags in tropischen Sekundärwäldern |
Hanna Härtwich | Prof. Axel Bronstert (UP) | Preliminary study for an Environmental Impact Assessment of Floating Cities |
Jolanda Kaufhold | Prof. Axel Bronstert (UP) | Establishing meteorological drought index thresholds for early warning of hydrological drought in the Limpopo Basin |
Filip Kudlinski | Prof. Axel Bronstert (UP) | Die Rolle des Waldes im Lawinenschutz in den Alpen |
Marielle Neyen | Prof. Axel Bronstert (UP) | Depostional Characteristics of Glacial Kettle holes at Kraatz and Rittgarten, NE Brandenburg, Germany |
Erwin Rottler | Prof. Axel Bronstert (UP) | Zeitreihenanalyse von Temperaturdaten in den Alpen, speziell im Hinblick auf höhenabhängige Erwärmungstendenzen |
Marie-Therese Schmehl | Prof. Axel Bronstert (UP) | Abflussmessung an einem quasi-stagnierenden Gerinne (Hasengraben, Potsdam) - Ein Vergleich verschiedener Messmethoden |
Jenny Tamm | Prof. Axel Bronstert (UP) | Seasonality of externally forced and natural Arctic sea ice variations in CMIP5 model |
Diploma Theses
2017
