CLEWS courses - all modules with description
In the four-semester fulltime master’s program, you earn a total of 120 credit points. Each module comprises 6 credit points (CPs). For further information click the module names below...
Data Analysis and Management in Earth System Science | GEE-CM01
Contents
Qualification goals
|
Exam number (PULS) | Courses | Contact time (in SWS) |
566471 | Exercise | 2 |
566472 | Seminar | 2 |
566473 | Module exam: Term paper, 20 pages in the form of a documented code for data-driven prediction |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe and SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Oliver Korup, PhD (UP) |
Numerical methods (Programming) & Introduction to CLEWS | PHY-CM02
This module is divided into two sections. PHY-CM02a aims to teach students numerical skills. PHY-CM02b provides an overview of the different courses offered. Numerical Methods Contents Students learn e.g. Python programming language and elementary numerical methods and programming techniques. This is done in about 7 small computational projects. These projects are not formulated mathematically, but as practical climate science problems. Qualification goals The students...
Lecture series: Climate, Earth, Water, Sustainability Contents
Qualification goals 1. Professional competences Students get an overview of the Earth's climate system and its current changes based on the basic processes of the subsystems and based on the typical and relevant scales of the subsystems. 2. Methodological competences The students...
3. Action competences Students...
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
527331 | Introduction to the Earth System and most important subsystems (Lecture) | 2 | - |
527332 | Current changes of the Climate & Earth System: evidences in the field (Exercise) | 1 | Presentation during the excursion (10 minutes) |
527333 | Programming Exercise | 3 | Successful completion of projects / tasks |
527334 | Module exam: Report on "New Challenges in Earth System Analysis" (max. 10 pages) |
Credit Points: | 6 CP |
Self-learning time: | 90 hours |
Offered: | WiSe and SoSe (lecture and exercise), SoSe (excursion) |
Prerequisite for taking the module: | none |
Teaching unit: | Physics (50 %) Geoecology (50 %) |
Modul responsible person: | Prof. Dr. Axel Bronstert (UP), Prof. Bernhard Diekmann (AWI), MSc Andreas Kubatzki (UP) |
Data collection in Earth System Science | GEE-CE03
Contents In this module the theoretical basics of data collection in earth system sciences are taught. In a selected methodology from the fields of laboratory methods, terrain methods or remote sensing (among others), the theoretical knowledge is deepened, practically applied, recorded (including an error analysis). Qualification goals 1. Professional competences:
2. Methodological competences: Students...
3. Social / personal competences Students...
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
566461 | Internship in a scientific working group (at least 4 weeks) | 4 | - |
566462 | Lecture/Seminar | 1 | Review of a methods manuscript |
566463 | Module exam: Methods manuscript, 10 pages |
Credit Points: | 6 CP |
Self-learning time: | 105 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Dr. Ulrike Herzschuh (AWI) |
Atmospheric and Oceanic Fluid Dynamics | PHY-CC01
Contents Equations of motion, energy budget, rotation effects (vortices, vortex streets, vortex sheets, Kelvin-Helmholtz instability). Jets and wakes ("dead water"). Shallow water waves including tides and Poincare, Kelvin and Rossby waves. Free surface waves including non-linear waves (Stokes wave). Influence of density layers (salinity). Geostrophic currents. Internal gravity waves and thermal convection. Elements of turbulence theory. Qualification goals 1. Technical competences The students...
2. Methodological competences The students...
3. Action competences The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For admission to the module exam | |||
527321 | Lecture | 3 | - |
527322 | Exercise | 1 | Successful completion of exercises (75%) |
527323 | Module exam: Oral examination, 30 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Physic |
Modul responsible person: | Prof. Jan O. Härter, PhD (UP) |
Debating Club (Student seminars) | PHY-CM03
Contents In order to get to know professional practice, the students carry out a guided self-study and a guided internship in the intended subject area of the Master's thesis. This takes place in the university AG or the external institute/unit in which the Master's thesis is also to take place. Guidance and direction are provided in regular consultations with the supervisors. Students prepare recent scientific articles on a weekly basis, the subject matter of which is related to the ClEWS study programme, and present the content within the course in critical discussion. Students are also expected to devise a programme of investigation that could confirm or refute existing studies. Qualification goals The students...
Research training Contents The students conduct, under supervision, an independent scientific study or a supervised laboratory experiment in the field of the Master's thesis. Supervision takes place through regular consultations with the supervisor(s). Qualification goals The students get to know the research environment in the working groups and laboratories. They learn how different research methods are chosen and applied to current research problems. They also learn how research results are documented and communicated. 1. Subject competences The students...
2. Methodological competences The students...
3. Action competences The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) |
527341 | Seminar | 2 |
527342 | Supervised independent study (Exercise) | 2 |
527343 | Module exam: Seminar presentation, 20 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | Recommended: PHY-CM02, PHY-CC01 |
Teaching unit: | Physics (70 %) Geoecology (30 %) |
Modul responsible person: | Prof. Jan O. Härter, PhD (UP) |
Introductory modules: Students will be placed in one of the two introductory modules to compensate for the lack of specialised knowledge.
Introduction to the Earth System | GEE-CE01
This module serves as a coaching course to prepare students with different backgrounds for the Master's programme Climate, Earth, Water, Sustainability (ClEWS). Accordingly, students will be assigned either to this module or to the complementary module GEE-CE02 "Mathematics & Physics for Earth Sciences". Contents This module includes:
A description of the relevant variables, processes and equations describing the dynamics of these subsystems and the nature of the interactions between these subsystems and the associated relevant time and space scales. An introduction to important approaches to measuring and observing the variables and processes of the various subsystems. Qualification goals 1. Methodological competences The students...
2. Action skills A simplified model of the Earth's climate system (or a selected subsystem) is to be programmed. |
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
566441 | Understanding the Earth System and most important subsystem (lecture) | 2 | - |
566442 | Variables and modelling approaches of Earth-Sub-System-Dynamics (exercise) | 1 | - |
566443 | Measurement and observation techniques (lecture and seminar) | 1 | Presentation (30 minutes) |
566444 566445 | Module exams: Written exam, 90 minutes and Programming of a simplified Earth system model or of a selected subsystem and typical related problems, programming time 1 week |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Dr. Axel Bronstert (UP) |
Mathematics & Physics for Earth Sciences | GEE-CE02
This module serves as a coaching course to prepare students with different knowledge backgrounds for the Master's programme Climate, Earth, Water, Sustainability (ClEWS). Accordingly, students will be assigned either to this module or to the complementary module GEE-CE01 "Introduction to the Earth System". Contents
Qualification goals The students
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For admission to the module exam | |||
566451 | Mathematical methods and physical principles (lecture) | 3 | - |
566452 | Exercise | 1 | Successful completion of exercises (75%) |
566453 | Module exam: Written exam, 90 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology (50 %) Physics (50 %) |
Modul responsible person: | Prof. Dr. Sabine Attinger (UFZ); Dr. Katya Dimitrova Petrova (UP) |
Dynamics of the Climate System | PHY-SC01
Contents Derivation and application of the basic equations of the subsystems of the climate system, which include atmospheric dynamics, ocean circulation and ice dynamics. Qualification goals The students...
|
Exam number | Courses | Contact time (in SWS) |
527361 | Lecture | 2 |
527362 | Exercise | 2 |
527363 | Module exam: Oral examination, 30 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe |
Prerequisite for taking the module: | Recommended: PHY-CC01 |
Teaching unit: | Physics |
Modul responsible person: | Prof. Anders Levermann (PIK) |
Earth’s Climate History | GEW-SC02
Contents The course provides an understanding of environmental processes and the driving forces of the climate system in the past:
Qualification goals 1. Expertise Students are taught that Earth's climate dynamics operate on different time scales. The processes of climate forcing are diverse and imply non-linear feedback loops. 2. Methodological competence and skills
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
575931 | Lecture series on palaeoclimatic approaches and climate variability in the past (Lecture) | 2 | - |
575932 | Geological field trip, proxy analyses, physical calculations (Exercise) | 1 | - |
575933 | Seminar | 1 | Poster presentation (5 minutes) |
575934 | Module exam: Written exam, 90 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Earth sciences (70 %) Physics (30 %) |
Modul responsible person: | Prof. Bernhard Diekmann (AWI) |
Numerical Models in Climate Science | PHY-SC04
Contents History of climate modelling; hierarchy of climate models; 0D and 1D energy balance models; circulation models for atmosphere and ocean; sea ice modelling; biosphere modelling; land ice modelling; model coupling; Earth system models of intermediate complexity; quality control; application examples; analysis of model outputs. Qualification goals The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) |
527371 | Lecture "Introduction to Climate Modelling" | 2 |
527372 | Exercise | 2 |
527373 | Module exam: Oral examination, 30 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | Recommended: PHY-CM02, PHY-CC01 |
Teaching unit: | Physic |
Modul responsible person: | PD Dr. Georg Feulner (PIK) |
Atmospheric Science in the Anthropocene | GEE-M-V02
Contents The course provides an overview of the main topics of atmospheric sciences in the context of global change will include: Basic principles of meteorology (meteorological elements, primitive equation theorem, horizontal and vertical structure of the atmosphere); atmospheric dynamics; weather systems; atmospheric composition and atmospheric chemistry; chemistry-climate interactions; and broader topics such as extreme air pollution, climate engineering, and the link between atmospheric science and society. Seminar presentations will refer to the IPCC WG-1 report. Recommended textbook: "Atmospheric Science, an Introductory Survey", by Wallace and Hobbs. (The book will be used mainly for the first half of the lecture, after which more specialised literature will be used). Qualification goals 1. Subject-specific competences The students master the basics of Earth system-relevant processes and the interactions between the components of the Earth system (subject-specific theoretical knowledge). A basic competence in mathematics, physics and chemistry is required. However, the lecture is structured in such a way that even non-specialist students in the Master's programme or higher can easily follow the basics of the lecture (the importance of the individual steps is graded, even if the details of the derivation are not always understood). 2. Methodological competences The students actively participate in the scientific discussion in lecture and seminar. At the end, students should be able to understand (information and knowledge management), analyse (analytical skills) and explain (presentation skills) the aspects of atmospheric science (physical and chemical) described in the lecture as well as their relation to global change issues (e.g., climate change, air pollution). 3. Social competences The students can present and defend their seminar topic in front of the seminar audience in a lecture with the help of suitable presentation media and subsequently lead the discussion (communicative skills). 4. Personal/self-competences The students can determine the current state of research for their seminar topic from the presented and other self-selected literature (mostly in English) (independent work, ability to learn) and prepare it in time for the discussions with the seminar supervisors as a draft presentation (self-discipline, time management, creativity). |
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
564711 | Lecture and seminar | 4 | Presentation (30 minutes) |
564712 564713 | One examination of the following forms: Written examination (90 minutes) or Oral examination (30 minutes) |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: |
Land Use – a Key Control of Earth System Processes | GEE-SE01
Contents Land use is a key control for many ecological processes. It can replace or profoundly alter natural ecosystems, with significant impacts on habitats, material and energy flows at both the landscape and global scales. Understanding land use, its drivers, actors, consequences as well as possible regulatory measures and their effectiveness is key to solving many human-induced pressures on ecosystem functions and biodiversity and to improving the resilience of ecosystems and landscapes to climate change. Qualification goals 1. Professional competences This module enables students to understand the spatio-temporal phenomenon of land use dynamics, its drivers and its impacts on biodiversity, ecosystem functioning, ecosystem services and climate. Students learn to analyse and model land use changes and their impacts on ecosystems and biodiversity. The module builds on established land use science, including empirical studies, remote sensing as well as modelling studies, and incorporates principles of ecological science. Students will be able to understand current land use research and develop their own projects working on current environmental issues. In the seminar they will have the opportunity to work individually and in small groups on current land use issues and share their findings with other participants in different formats. 2. Methodological skills Data analysis and modelling will be an important competence of the module and students will thus further deepen their methodological skills. In the individual exercises during the seminar, students will practice their problem solving and analysis skills. They will learn about current data analysis and modelling methods. 3. Social skills Students will improve their collaboration and communication skills in the highly interactive formats (problem-based learning; open discussion). Working in small groups during the exercises will improve their ability to analyse, explain and argue clearly on a given, often controversial topic. 4. Personal competences Students will improve their ability to understand and interpret scientific results from different formats and sources. They will also acquire the knowledge of available resources to address current issues related to land use change. |
Exam number (PULS) | Courses | Contact time (in SWS) |
566491 | Lecture | 2 |
566492 | Exercise | 2 |
566493 566494 | One examination of the following forms:
|
Credit Points: | 6 CP |
Self-learning time: | 120 |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | JProf. Bertrand Fournier, PhD (UP) |
Earth System Science & Anthropocene | GEE-SE02
Contents
Qualification goals 1. Professional competences Students will gain an in-depth understanding of the Earth system with its biophysical processes and systems that regulate the state of the planet. The concepts of planetary boundaries and Earth system resilience will be introduced. Students will be introduced to interdisciplinary global sustainability science that links Earth system science (planetary boundaries and resilience) with the Sustainable Development Goals (SDGs). 2. Methodological competences Students will learn the definitions and use of terms related to global sustainability, Earth system stability and resilience. Introductory exercises on integrated analysis and modelling are carried out. |
Exam number (PULS) | Courses | Contact time (in SWS) |
566501 | Lecture | 2 |
566502 | Module exam: Oral examination, 30 minutes |
Credit Points: | 6 CP |
Self-learning time: | 150 |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | Recommended: Programming knowledge |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Dr. Johan Rockström (PIK) |
The Environmental Modelling Process | GEE-SE03
Contents
Qualification goals 1. Subject competences Students will be familiar with the main elements of the modelling process. 2. Methodological competences The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) |
566511 | The Modelling Process (lecture) | 2 |
566512 | The Modelling Process (exercise) | 2 |
566513 566514 | One examination of the following forms:
|
Credit Points: | 6 CP |
Self-learning time: | 120 |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Thorsten Wagener, Ph.D. (UP) |
Ocean Dynamics | PHY-SW02
Contents
Qualification goals 1. Technical competences 2. Methodological competences |
Exam number (PULS) | Courses | Contact time (in SWS) |
527391 | Lecture | 2 |
527392 | Exercise | 1 |
527393 527394 | One examination of the following forms: Oral examination, 30 minutes or Term paper, 20 pages |
Credit Points: | 6 CP |
Self-learning time: | 135 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Physic |
Modul responsible person: | Prof. Dr. Stefan Rahmstorf (PIK) |
Ice Dynamics | PHY-SW02
Contents Ice sheets play an important role in the Earth system, influencing climate on regional and global scales and responding to climate change on time scales of years to millennia. Today's ice sheets on Greenland and Antarctica contain the equivalent of about 65 metres of sea level change. Consequently, even relatively small changes in their dynamics have global significance. This module provides an introduction to the dynamics of ice sheets/shelves, including.
Qualification goals The students...
2. Methodological competences The students...
3. Social / personal competences The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
527401 | Lecture | 2 | - |
527402 | Exercise | 1 | Exercises (75%) |
527403 | Module exam: Oral examination, 30 minutes |
Credit Points: | 6 CP |
Self-learning time: | 135 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Physic |
Modul responsible person: | Prof. Dr. Ricarda Winkelmann (PIK) |
Terrestrial Hydrosystems | GEE-SW03
Contents In-depth insights into different processes and uses of surface and subsurface hydrological systems, based on processes such as runoff formation, lateral water flows, snow hydrology, infiltration, evapotranspiration and water-borne erosion. Introduction to the use of water resources on a large scale. The lecture is complemented by exercises with application examples. Introduction to modelling of surface water as well as groundwater, also application examples; overall with a focus on water in the terrestrial biosphere, connectivity to the atmosphere and sustainable use of water resources. Scales in terrestrial hydrosystems Qualification goals The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
566531 | Advanced Hydrology of terrestrial surface and subsurface systems (lecture & excersise) | 2 | - |
566532 | Hydrological modeling at different scales, principles and examples, including scaling (lecture & excersise) | 2 | Presentation (30 minutes) |
566533 566534 | One examination of the following forms: Written exam, 90 minutes or Term paper, 10 pages |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: |
Dryland Hydrology | GEE-M-V04
Contents The module presents the hydro-physical characteristics and peculiarities of drylands and their water resources (semi-arid and arid landscapes). A special focus is on agricultural hydrology and irrigation technology. Qualification goals 1. Technical competences Students receive a comprehensive overview of the specific hydro-physical characteristics of arid areas and the challenges for water management under these conditions. 2. Methodological competences After completing the module, the students are able to quantify plant water demand, water demand for salt leaching and the sustainable use of water resources under such environmental conditions. 3. Action competences After completing the module, the participants are able to develop and implement constructive measures for sustainable water use in drylands. |
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
564811 | Dryland Water Resources (lecture & seminar) | 2 | Presentation (30 minutes), written handout on the presentation (approx. 3-5 pages) and contribution to the discussion on the respective presentations of the participants (70% of the presentations). |
564812 | Irrigation and Agricultural Hydrology (Lecture & exercise) | 2 | Presentation (30 minutes), written handout on the presentation (approx. 3-5 pages) and contribution to the discussion on the respective presentations of the participants (70% of the presentations). |
564801 | Module exam: Term paper, 20 pages |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Dr. Katya Dimitrova Petrova (UP) |
Environmental Economics | MWPCEW100
The students
|
Exam number (PULS) | Courses | Contact time (in SWS) |
419401 | lecture | 2 |
419402 419403 419404 | One examination of the following forms: Written exam, 90 minutes or Term paper, 20-25 pages or Portfolio examination, 20 minutes oral presentation [25%] with 12 to 15 pages paper [75%] |
Credit Points: | 6 CP |
Self-learning time: | 150 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Economics |
Modul responsible person: | Prof. Dr. Rainald Borck (UP) |
Economics of Climate Change | MWPCEW200
Contents The aim of this lecture is to provide basic economic knowledge and important methods for the analysis of climate policy. The lecture first gives an overview of research methods and results on climate impacts and mitigation options as well as key concepts for integrating climate change into economic welfare and policy analysis. Since climate change is an intertemporal (dynamic) problem, methods for solving intertemporal optimisation problems are introduced and applied. Students apply these concepts and develop stylised climate economic models to investigate optimal climate change mitigation paths, CO2 prices and growth effects. Qualification goals
|
Exam number (PULS) | Courses | Contact time (in SWS) |
419501 | Economics of Climate Change (lecture) | 2 |
419502 | Module exam: Written exam, 90 minutes |
Credit Points: | 6 CP |
Self-learning time: | 150 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Economics |
Modul responsible person: | Prof. Dr. Matthias Kalkuhl (MCC) |
Ecosystem Dynamics and Biodiversity | BIO-SS04
Content Natural ecosystems are dynamic systems governed by complex abiotic and biotic processes operating across multiple scales. Human impacts are rapidly changing the environment with direct and indirect consequences on ecosystem dynamics. As a result, we are currently experiencing a biodiversity crisis that could lead to the sixth major extinction event in Earth's history. To counteract this crisis and develop sustainable strategies for the future, we need to better understand the complex relationships between past and present ecosystem dynamics and their drivers. Qualification goals 1. Professional competence (knowledge and understanding) The students...
2. Methodological competence (use, application and generation of knowledge) The students...
3. Social competence (communication and cooperation) The teaching format is highly interactive with a mixture of lecture, seminar and exercises. Through various forms of integrated learning, students will deepen their communication skills. Problem-oriented exercises in small groups will strengthen cooperation skills. 4. Self-competence (scientific self-conception, professionalism) The students...
|
Exam number (PULS) | Courses | Contact time (in SWS) |
549651 | Seminar | 2 |
549652 | Lecture | 2 |
549653 549654 | One examination of the following forms: Oral examination, 30 minutes or Seminar paper, 10 pages |
Credit Points: | 6 |
Self-learning time: | 120 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Biology/Biochemistry |
Modul responsible person: | Prof. Dr. Damaris Zurell (UP) |
Climate Change Communication | EMW_MA_010
Content The module includes:
Qualification goals In this module students acquire practical knowledge, skills and competences in preparing, writing and presenting scientific contexts for their later professional career, so that they are able to successfully communicate their own research in non-scientific areas in various media. They know the approaches of the field of climate communication as well as its international characteristics. They also have a deeper understanding of the political dimension of climate change communication. |
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
233201 | Seminar | 2 | worksheet or paper |
233202 | Module exam: Science communication project, concept and implementation of an own idea for science communication (for print, visualisation, audio or web), 3 CP |
Credit Points: | 6 CP |
120 hours | |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Media Studies (UP/FHP) |
Modul responsible person: | Prof. Dr. Birgit Schneider (UP) |
Natural Hazards and Risks | GEE-M-TK7
Contents
Qualification goals
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
566481 | Natural hazards and risks (lecture) | 2 | Exercises (80%) |
566482 | Risk Management ( seminar) | 2 | Exercises (80%) |
566483 566484 | One examination of the following forms: Oral examination, 30 minutes or Term paper, 20 pages |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Dr. Annegret Thieken (UP) |
Climate Change Adaptation | GEE-M-V03
Contents Qualification goals 2 Methodological competences 3 Action competences
|
Exam number (PULS) | Courses | Contact time (in SWS) | Supplementary exam work (Number, form, scope) |
For completing the module | |||
566431 | Lecture and seminar | 2 | - |
566432 | Seminar and exercise | 2 | Presentation (30 minutes) |
566433 566434 566435 | One examination of the following forms: Written exam, 90 minutes or Report, 20 pages or Oral examination, 30 minutes |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Dr. Philip Bubeck (UP) |
Container modules: "Recent Advances" and "Current Topics" can each be both used once to import non-CLEWS courses that we are open to.
Recent Advances in CLEWS | PHY-SS05
Contents Students attend lectures and courses on current and in-depth topics in the field of climate, earth, water and sustainability. Qualification goals Students are familiarised with the latest developments and current research challenges. Competences The students become familiar with modern research methods. |
Exam number (PULS) | Courses | Contact time (in SWS) |
527381 | Seminar | 4 |
527383 | written exam | |
527384 | oral exam | |
527385 | term paper |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Physics |
Modul responsible person: | Prof. Jan O. Härter, PhD; MSc Andreas Kubatzki (UP) |
Current Topics in CLEWS | GEE-SS06
Contents Students attend lectures and courses on current and in-depth topics in the field of climate, earth, water and sustainability. Qualification goals Students are familiarised with the latest developments and current research challenges. Competences The students become familiar with modern research methods. |
Exam number (PULS) | Courses | Contact time (in SWS) |
Seminar | 4 | |
566592 | written exam | |
566593 | term paper | |
566594 | oral exam |
Credit Points: | 6 CP |
Self-learning time: | 120 hours |
Offered: | WiSe or SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Geoecology |
Modul responsible person: | Prof. Jan O. Härter, PhD; MSc Andreas Kubatzki (UP) |
Introductory Research Project | PHY-S01
Contents The students carry out a small introductory research project. The topic usually corresponds to the topic of the Master's thesis. Within the framework of this project, the student takes part in the specialist seminar of the research group. Qualification goals The students...
Competences Working with scientific literature, acquiring and evaluating methods, applying |
Exam number (PULS) | Courses | Contact time (in SWS) |
527351 | Project work with advisory seminar (seminar) | 2 |
527352 | Module exam: Final report, 20 pages |
Credit Points: | 6 CP |
Self-learning time: | 150 hours |
Offered: | WiSe and SoSe |
Prerequisite for taking the module: | none |
Teaching unit: | Physic |
Modul responsible person: | Prof. Jan O. Härter, PhD |