Trends, rhythms and events in East African climate (DFG)
PI: | Prof. Dr. Martin Trauth | Geologist, UP, trauthugeo.uni-potsdampde |
PI: | Dr. Norbert Marwan | Physicist, Potsdam Institut of Climate Impact Research |
Members: | Walter Düsing, MSc | Geoscientist, UP |
Hauke Krämer, Exam. Phys | Physicist, UP | |
Partners: | Dr. Nadine Berner | Gesellschaft für Anlagen- und Reaktorsicherheit |
Dr. Verena Förster | University of Cologne, Germany | |
Prof. Asfawossen Asrat | University of Addis Ababa, Ethiopia | |
Prof. Frank Schäbitz | University of Cologne, Germany | |
Prof. Henry Lamb | University of Aberystwyth, UK | |
Funding: | Deutsche Forschungsgemeinschaft TR419/16-1 since April 2017 | |
Summary: | This projects aims at statistically analyzing the long (~278 m) sediment record of the Chew Bahir basin, as part of the ICDP-funded Hominin Sites and Paleolakes Drilling Project (HSPDP). The aim of the project is (1) to establish a robust age-depth model for the sediment cores, (2) to correlate the Chew Bahir record with other records within and outside HSPDP, (3) to detect trends, rhythms and events in the environmental record of the basin, and (4) identify recurrent, characteristic types of climate transitions in the time series, as compared with the ones of the other HSPDP sites and climate records outside HSPDP. This task is handled by a doctoral student, who will work in a team of specialists in the field of mathematical geosciences at the University of Potsdam and the Potsdam Institute for Climate Impact Research, but will benefit also from the larger Chew Bahir and HSPDP projects. The Doctoral Student, expected to be trained as an earth scientists with a pronounced fascination with mathematical methods, will use linear techniques to establish an age model and to detect climate shifts and cycles. He/she is expected to understand the sediment and proxy forming processes in the basin as well as he/she is expected to be equipped with solid knowledge in statistics and programming. He/she will use nonlinear methods to detect more complex or hidden processes within the data. The results of the project will help to illuminate the role of climate change (timing, nature, abruptness, magnitude, and synchronicity of these shifts especially the transitions between Glacial and Interglacial) in the evolution of mammalian (including hominin taxa) during the Pleistocene. | |
Publications: | Berner, N., Trauth, M.H., Holschneider, M. (2021) Bayesian Inference about Plio-Pleistocene climate transitions in Africa. Quaternary Science Reviews. | |
Duesing, W., Kaboth-Bahr, S., Asrat, A., Cohen, A.S., Foerster, V., Lamb, H.F., Schaebitz, F., Trauth, M.H., Viehberg, F. (2021). Changes in the cyclicity and variability of the eastern African paleoclimate over the last 620 kyrs. Quaternary Science Reviews. | ||
Cohen, A.S., Campisano, C J., Arrowsmith, J.R., Asrat, A., Beck, C., Behrensmeyer, A.K. Deino, A.L. Deocampo,D.M., Feibel, C.S., Foerster, V., Kingston, J.D., Lamb, H.F., Lowenstein, T.K., Lupien, R., Muiruri, V., Olago, D.O., Owen, R.B.,Potts, R., Russell, J.M., Russell, J.L., Schäbitz, F., Stone, J.R., Trauth, M.H., Yost, C. (2021) Reconstructing the Environmental Context of Human Origins in Eastern Africa through Scientific Drilling. Annual Review of Earth and Planetary Sciences. | ||
Duesing, W., Berner, N., Deino, A.L., Foerster, V., Kraemer, H., Marwan, N., Trauth, M.H. (2021) Multiband wavelet age modeling (MUBAWA) for a ~293 m (~600 kyr) sediment core from Chew Bahir basin, southern Ethiopian Rift. Frontiers in Earth Science. | ||
Trauth, M.H., Asrat, A., Cohen, A., Duesing, W., Foerster, V., Kaboth-Bahr, S., Kraemer, H., Lamb, H., Marwan, N., Maslin, M., Schaebitz, F. (2021) Recurring types of variability and transitions in the ~620 kyr record of climate change from the Chew Bahir basin, southern Ethiopia, Quaternary Science Reviews. | ||
Trauth, M.H., Asrat, A., Duesing, W., Foerster, V., Kraemer, K.H., Marwan, N., Maslin, M.A., Schaebitz, F. (2019) Classifying past climate change in the Chew Bahir basin, southern Ethiopia, using recurrence quantification analysis. Climate Dynamics, 53(5), 2557-2572. | ||
Trauth, M.H., Foerster, V., Junginger, A., Asrat, A., Lamb, H., Schaebitz, F. (2018) Abrupt or Gradual? Change Point Analysis of the Late Pleistocene-Holocene Climate Record from Chew Bahir, Southern Ethiopia. Quaternary Research, 90, 321-330. | ||
Trauth, M.H., Bergner, A.G.N., Foerster, V., Junginger, A., Maslin, M.A., Schaebitz, F. (2015) Episodes of Environmental Stability and Instability in Late Cenozoic Lake Records of Eastern Africa. Journal of Human Evolution, 87, 21-31. | ||
Trauth, M.H., Larrasoaña, J.C., Mudelsee, M. (2009) Trends, rhythms and events in Plio-Pleistocene African climate. Quaternary Science Reviews, 28, 399-411. |