Mineralogisches & Petrologisches Seminar
WS 2024/2025
Das Mineralogische und Petrologische Seminar findet freitags um 12:30 Uhr in Raum 2.07 (Campus Golm, Haus 27) und online statt.
Datum | Sprecher | Affiliation | Titel |
---|---|---|---|
18. Oktober | Michele Pugini | FHI Berlin | Liquid-Jet Photoelectron Spectroscopy: Exploring Chemistry in Aqueous Solution |
25. Oktober | |||
1. November | Brückentag | ||
8. November | Niklas Wehmann | U zu Köln | Calcium Sulfate Formation in the Atacama Desert |
15. November | Fabian Groscourth | U Halle | Geochemical and mineralogical patterns in the Armanis base metal deposit, Lori province, Armenia |
22. November | Jie Xu | U Frankfurt | Boron Isotop fractionation in subducting oceanic crust |
29. November | |||
6. Dezember | Anita Kathera | U Bern | Atomistic simulation of magnetite for radionuclide retention |
13. Dezember | Georgii Kovalskii | UP | Synthesis of zircono- and titanosilicates under high alkalinity conditions |
20. Dezember | Kyriaki Daskalopoulou | UP | Characterization of deep intra-continental magma reservoirs – insights from the western Eger Rift (Czech Republic) |
3. Januar | Ferien | ||
10. Januar | Lea Pennacchioni | UP | |
17. Januar | Melanie Sieber | UP | |
24. Januar | Helene Breton | GFZ | |
31. Januar | Rebecca Kühn | U Halle | |
7. Februar | Karen Appel | European XFEL |
SS 2024
Das Mineralogische und Petrologische Seminar findet freitags um 12:30 Uhr in Raum 2.07 (Campus Golm, Haus 27) und online statt.
Datum | Sprecher | Affiliation | Titel |
---|---|---|---|
12. April | Christoph Moeller | UP | Tentative stability field of ATP: Implications for life under extreme conditions |
19. April | kein Seminar (EGU Konferenz) | ||
26. April | Luca Koldewey | UP | Elastic and structural properties of Ab25An25Di50 glass from surface to lower mantle conditions |
3. Mai | |||
10. Mai | kein Seminar (Brückentag) | ||
17. Mai | Anastasiia Shevtsova | U de Lyon | Phosphorylation of prebiotic precursors on the early Earth |
24. Mai | Wolfgang Morgenroth | UP | High-pressure Raman and single crystal diffraction study on apatite |
31. Mai | Luca Koldewey | UP | Experimental constraints on carbonation kinetics and mechanisms of natural Antigorite |
7. Juni | Maria Kokh | U Münster | Multiple sulfur isotope fractionation in hydrothermal systems in the presence of radical ions and molecular sulfur |
14. Juni | Anne Glerum | GFZ | Geodynamic controls on sediment-hosted base metal deposits |
21. Juni | Clara Waelkens | U Hannover | Constraining magma storage and dynamics from complexly zoned crystal cargoes |
28. Juni | Fujun Wang | UP | First identification of Late Mesozoic intraplate granitic magmatism in the Chinese Tianshan |
5. Juli | Marawit Tesfa | U Toulouse | Capture of Carbone by Biologically induced precipitation of Carbonates |
12. Juli | David Matzdorff | HZB/FU | The impact of anion substitution on the crystal structure of Cu-based quaternary chalcogenides |
19. Juli | Laura García Gomez | U Malaga | LIBS for Planetary Exploration: Laboratory Approaches, Challenges and New Insights |
WS 2023/24
The seminar will take place fridays at 12:30 in room 2.07 (building 27 campus Golm) and online via zoom.
Datum | Sprecher | Affiliation | Titel |
---|---|---|---|
20. Oktober | kein Seminar |
| |
27. Oktober | Christoph Moeller | UP | Hydrolysis rate constants of ATP up to 120 °C and 1.6 GPa: Implications for life at extreme conditions |
3. November | Melanie Sieber | UP | Fluid-present melting of magnesite in the upper mantle |
10. November | Georgii Kovalskii | UP | Fundamentals of XAFS (X-ray Absorption Fine-Structure Spectroscopy) |
17. November | Maria Kokh | U Münster | Solubility and speciation of tungsten in hydrothermal fluids |
24. November | Masafumi Sudo | UP | In-situ Ar/Ar dating and petrography of Quaternary East Eifel Olbrück volcano: On the source of excess argon in nosean |
1. Dezember | Christian Albers | TU Dortmund | nur nach Anmeldung (E-Mail an Wolfgang Morgenroth bis 22. November): Verteidigung Christian Albers, TU Dortmund |
8. Dezember | Kerstin Gresky | UP | Investigation of anatectic melt inclusions to unravel the chemical differentiation of the continental crust |
15. Dezember | Lukas Schifferle | GFZ | Optical Properties of (Mg,Fe)O at high pressure (Verteidigung) |
22. Dezember | kein Seminar | ||
29. Dezember | akademische Weihnachtsferien | ||
5. Januar | akademische Weihnachtsferien | ||
12. Januar | Patrick O'Brien | UP | 'Gemstones' from Germany |
19. Januar | Franziska Scheffler | U Jena | Glasses in agriculture |
26. Januar | Monika Koch-Müller | GFZ | The coesite-stishovite transition in hydrous Al-bearing SiO2: preliminary results of an in situ synchrotron X-ray study |
2. Februar | Marie Bonitz | GFZ | Can we define alteration indicators to identify hydrogeological influences in a sedimentary rock sequence? |
9. Februar | short presentations, perhaps from the course 'Experimental Mineralogy-Petrology' |
SS 2023
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom.
Datum | Sprecher | Affiliation | Titel |
---|---|---|---|
05. Mai 2 pm!!! | Enrico Ribacki | UP | PhD defense titled: Intra-granitic pegmatites of the Las Chacras-Potrerillos batholith, Argentina |
12. Mai | Rebecca Volkmann | GFZ | Transformation Processes and Kinetics in the Magnesium Phosphate Mineral System |
19. Mai | kein Seminar | ||
26. Mai | Anna Nikolenko | GFZ | Solubility of Zr- and Nb-bearing minerals in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
02. Juni | kein Seminar | ||
09. Juni | Moritz Zöllner | BAM | Mineral thermometry of carbonate minerals in high-fired medieval gypsum and lime mortars: Burned or not burned? |
16. Juni | Debby Schmidt | UP | Bioleaching of Rare Earth Element from Primary Resources using Heterotrophic Organisms – Chances for the Sustainable Recovery of Critical Metals? |
23. Juni | Christoph Möller | UP | In-situ hydrolysis rate constants of ATP as a function of p-T-X, exploring the limits of life |
30. Juni | kein Seminar | ||
07. Juli | kein Seminar | ||
14. Juli | Iris Wannhoff | FU | New insights about the (U?)HP Koralpe-Saualpe-Pohorje Complex (Eastern Alps) |
21. Juli | Daniel Jaeckel | UP | Contributions to provenance analyses of the Silgara Formation, Santander Massif, Colombia |
28. Juli | Enrico Marzotto | GFZ | Olivine’s High Radiative Conductivity Increases Slab Temperature by 100-200 K |
WS 2022/2023
Das Mineralogische und Petrologische Seminar findet im WS 2022/2023 freitags um 12:15 Uhr als reine online Veranstaltung statt. Die Vortraege werden nicht aufgezeichnet.
Die Zugangsdaten zum Zoom Meeting können bei Fr. Dr. Sieber eingeholt werden.
Datum | Format | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|---|
21. Oct 2022 | online only | Maxwell Thiemens | Vrije University Brussel | The evolving battle over lunar evolution |
04. Nov 2022 | cancelled | Sofia Locchi | Uni Milan | |
11. Nov 2022 | online only | Nada Abdel-Hak | GFZ | The relevance of phengite and garnet as hosts for nitrogen in the deep Earth: an experimental study |
18. Nov 2022 | online only | Bernd Hinrichsen | BASF | What on Earth? A Mineralogist's Career in Chemical Industry |
25. Nov 2022 | hybrid | Yulia Gruzdeva | GFZ | Magmatic controls on fluid exsolution and implication for Porphyry deposits formation |
02. Dec 2022 | hybrid | Matthew Stephan Huber | University of the Western Cape | Hiding in plain sight: Discovering the proximal impact ejecta of the Earth's largest impact (Vredefort, South Africa) |
13. Jan 2023 | postponed | Anna Nikolenko | Uni Potsdam / GFZ | Eudialyte solubility in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
20. Jan 2023 | hybrid | Tobias Schepper | GFZ | Hydrogeochemical impacts of pumped hydropower storage in open-pit lignite mines |
27. Jan 2023 | online only | Catharina Heckel | Uni Frankfurt | Sheared peridotites from the Kaapvaal craton: Linking deformation and metasomatism in the lithospheric mantle |
03. Feb 2023 | online only | Lisa Eberhard | Utrecht University | Rethinking antigorite dehydration: microstructural analyses of deformed serpentinites |