Colloquium on Complex and Biological Systems
Teilnehmende Gruppen: Theoretische Physik, Statistische Physik,
Nichtlineare Dynamik, Biologische Physik,
Mathematische Modellierung, Systembiologie
Zeit: Freitags 10:15 - 11:45 Uhr
Ort: 2.28.0.108
WS 2024/25
Date | Speaker | Title | Invited by | Remarks |
18.10.2024 | Botond Tibor Szabo, Bocconi University, Italy | Scalable methods for Gaussian process regression | joint event with SFB 1294 | |
25.10.2024 | Mariano Barbieri, University Medical Centre Goettingen | Chromatin structure-to-function relationship studied via polymer phy- sics models | invited by Ralf Metzler | |
01.11.2024 | Lothar Reichel, Kent State University | CRC Colloquium with Lothar Reichel | joint event with SFB 1294 | |
08.11.2024 | Eli Barkai, Bar-Ilan University | First hitting times on noisy quantum computers | invited by Ralf Metzler | |
15.11.2024 | ||||
22.11.2024 | ||||
29.11.2024 | ||||
06.12.2024 | Victor Elvira, Edinburgh | tba | joint event with SFB 1294 | |
13.12.2024 | Benjamin Friedrich, TU Dresden | tba | invited by Robert Großmann | joint event with SFB 1294 |
20.12.2024 | ||||
10.01.2025 | ||||
17.01.2025 | ||||
24.01.2025 | ||||
31.01.2025 |