Faculty Board
Meeting dates of the Faculty Board until December 2026
| Meeting number | Meeting date | Deadline for the agenda |
|---|---|---|
| 318 | 15.10.2025 | 06.10.2025 |
| 319 | 12.11.2025 | 03.11.2025 |
| 320 | 10.12.2025 | 01.12.2025 |
| 321 | 21.01.2026 | 12.01.2026 |
| 18.02.2026* | 09.02.2026 | |
| 18.03.2026* | 09.03.2026 | |
| 322 | 15.04.2026 | 06.04.2026 |
| 323 | 13.05.2026 | 04.05.2026 |
| 324 | 24.06.2026 | 15.06.2026 |
| 325 | 15.07.2026 | 06.07.2026 |
| 19.08.2026* | 10.08.2026 | |
| 16.09.2026* | 07.09.2026 | |
| 326 | 14.10.2026 | 05.10.2026 |
| 327 | 11.11.2026 | 02.11.2026 |
| 328 | 09.12.2026 | 30.11.2026 |
* if required
Composition of the Faculty Board
Members of the Faculty Board are representatives of the group of professors, academic staff, students and technical and administrative staff in a ratio of 6:2:2:1.
Professors
Academic Staff
Deputy Academic Staff
Students
Technical and Administrative Staff
Deputy Technical and Administrative Staff
Agenda & Protocol of decisions
The agendas and the protocols of desicions of the public part of the Faculty Board meetings are posted in the Dean's Office.