Second funding period
Project Initiation | Associated Institute | Project Name | Project Handling |
Andreas Audétat | Universität Bayreuth, Bayerisches Geoinstitut | Behavior of volatiles and ore-forming metals during high-pressure differentiation of arc magmas | |
Clifford Patten Aratz Beranoaguirre Malte Junge Agnes Kontny Jochen Kolb | Karlsruher Institut für Technologie (KIT), Institut für Angewandte Geowissenschaften Staatliche Naturwissenschaftliche Sammlungen Bayerns (SNSB), Mineralogische Staatssammlung München | UltraMAfic-hosted seafloor MassIve sulfide deposits: a mineral system approach (UMAMI) | Alexandre Peillod |
Jochen Kolb Clifford Patten Aratz Beranoaguirre Benjamin Walter | Karlsruher Institut für Technologie (KIT), Institut für Angewandte Geowissenschaften | Genetic deposit model for orogenic Au-Cu-Co-(Ni-Sb-U-REE) deposits: examples from Paleoproterozoic Finland | Regina Albrecht |
Evangelos Moulas Roman Botcharnikov | Johannes Gutenberg-Universität Mainz, Institut für Geowissenschaften | Modelling of CHROMium Enrichment in the mantle and the crust | Nicolas Riel |
Michael Brauns Volker Lüders | Curt-Engelhorn-Zentrum Archäometrie gGmbh, Mannheim Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) | Antimony isotope fractionation in stibnite – constraints from δ123Sb values and infrared microthermometric data of stibnite-hosted fluid inclusions “Antifrac” | |
David Dolejs | Albert-Ludwigs-Universität Freiburg, Institut für Geo- und Umweltnaturwissenschaften | Thermodynamic model for phase and chemical equilibria of chloride and carbonate aqueous fluids: prediction of ligand speciation and implications for metal complexing | |
Tobias Fußwinkel Sven Sindern | RWTH Aachen, Institut für Mineralogie und Lagerstättenlehre | Depth controlled fluid mediated metal distribution in alkalinecarbonatite magmatic systems | Robert Edris |
Johannes Glodny Rolf Romer Uwe Kroner | Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) Technische Universität Bergakademie Freiberg, Institut für Geologie | Is metamorphic Sn redistribution an important step in the generation of giant Sn deposits? | Owishi Sarkar |
Sarah Gleeson | Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) | Geochemical fingerprinting of volcanogenic massive sulfide systems using accessory minerals | Rebecca Volkmann |
Christian Schmidt Ilya Veksler Ingo Horn | Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) Gottfried Wilhelm Leibniz Universität Hannover, Institut für Mineralogie | The role of fenitising fluids in the formation of Nb, Zr and REE ore deposits | Anna Nikolenko |
Stephan Klemme Max Wilke Sandro Jahn | Westfälische Wilhelms-Universität Münster, Institut für Mineralogie Universität Potsdam, Institut für Geowissenschaften Universität zu Köln, Institut für Geologie und Mineralogie | Natural and experimental constraints on the behaviour of Re in the Earth’s crust: Part B - hydrothermal transport of Re and Mo-Re fractionation | Maria Kokh |
Sandro Jahn | Universität zu Köln, Institut für Geologie und Mineralogie | Speciation in carbonatitic brine-melts and fluids from molecular simulations | Jan Dreschmann |
Simone Kasemann Andrea Koschinsky-Fritsche | Universität Bremen, MARUM - Zentrum für Marine Umweltwissenschaften Fachgebiet Isotopengeochemie Jacobs University Bremen, Department of Physics and Earth Sciences | The role of p-T conditions, host rock lithology, phase separation, and organic compounds on metal mobility and metal sulfide deposition in spatially resolved hydrothermal vent areas | Eva-Maria Meckel Swastika Bhaumik |
Hans Keppler | Universität Bayreuth, Bayerisches Geoinstitut | Subduction fluids and the source of metals in porphyry deposits | Matej Hlede |
Bernhard Schulz Joachim Krause | Technische Universität Bergakademie Freiberg, Institut für Mineralogie Helmholtz-Institut Freiberg für Ressourcentechnologie | Absolute time constraints on multistage tungsten enrichment and redistribution processes in the Felbertal scheelite deposit (Eastern Alps) | |
Juraj Majzlan Marina Lazarov | Gottfried Wilhelm Leibniz Universität Hannover, Institut für Mineralogie Friedrich-Schiller-Universität Jena, Institut für Geowissenschaften | Orogenic Sb-Au deposits as archives of fractionation and hydrothermal activity in space and time | Zakhar Karly |
Hans Martin Schulz Stefanie Pötz Kai Mangelsdorf | Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) | Organic-Inorganic Interactions in Kupferschiefer – How did organic matter control mineralization? | Lisa-Christin Wlodkowski |
Michael Marks Benjamin Walter | Eberhard Karls Universität Tübingen, Fachbereich Geowissenschaften Karlsruher Institut für Technologie (KIT), Institut für Angewandte Geowissenschaften | HFSE enrichment in carbonatites and associated peridotite-melilitolitefoidolite complexes: the role of fractionation versus metasomatism in ore-forming processes | |
Joseph Magnall | Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) | Multiple sulfur isotopes and metal trap evolution in sediment hosted ore systems | Candice Filoche |
Ashley Martin | Gottfried Wilhelm Leibniz Universität Hannover, Institut für Mineralogie | Mechanisms of Vanadium Enrichments in shale-hosted deposits: insights from a novel redox tracer (Project MoVE) | Ashley Martin |
Julie Michaud | Gottfried Wilhelm Leibniz Universität Hannover, Institut für Mineralogie | Transport processes of Sn and W within the crust: From a peraluminous granitic melt to a mineralising fluid | Julie Michaud |
Mirjam Perner Sylvia Sander | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | The Impact of Microbes for Seafloor Massive Sulfide Formation, Transformation and Dissolution | Alexandra Tezca |
Lars Rüpke | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | The hydrogeological regime of the TAG sulfide mound on the Mid-Atlantic Ridge - Insights into metal fluxes from reaction-transport modeling | Jasper Engelmann |
Carmen Sanchez-Valle | Westfälische Wilhelms-Universität Münster, Institut für Mineralogie | Controls on the enrichment and transport of As and Sb in magmatic fluids: experimental studies and implications for hydrothermal Au-Ag-As-Sb deposits | Daria Diagileva |
Thomas Wagner Philipp Weis | RWTH Aachen, Institut für Mineralogie und Lagerstättenlehre Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum (GFZ) | Reactive Transport Modelling of Ore Formation in Sedimentary Basins | Julia Piemento |
Stefan Weyer | Gottfried Wilhelm Leibniz Universität Hannover, Institut für Mineralogie | Deciphering the metal stable isotope record of Sn-W ore deposits: a complementary approach based on experiments and case studies | Katharina Ebert |
Max Wilke | Universität Potsdam, Institut für Geowissenschaften | Coordination Funds | Maximilian Korges |
First Funding Period
Project Initiation | Associated Institute | Project Name | Project Handling |
Andreas Audétat | Bayerisches Geoinstitut, Universität Bayreuth | Controls on the porphyry Cu-Au mineralizing potential of magmas in continental collision settings | |
Michael Bau | Physics & Earth Sience, Jacobs Universität Bremen | ||
Harald Behrens | Institut für Mineralogie, Leibniz Universität Hannover | ||
Roman Botcharnikov | Institut für Geowissenschaften, Universität Mainz | Daria Voropaeva | |
Roman Botcharnikov | Institut für Geowissenschaften, Universität Mainz | ||
Roman Botcharnikov | Institut für Geowissenschaften, Universität Mainz | Enrichment and transport of Cr in magmatic systems in the mantle and crust | |
Philipp Brandl | Marine Mineral Resources, GEOMAR Kiel | Dynamics of Ore MEtal TRansport in Alkaline Porphyry systems (DOMETRAP) | |
Mathias Burisch | Economic Geology and Petrology, TU Bergakademie Freiberg | ||
David Dolejš | Institute of Earth and Environmental Sciences, University of Freiburg | Federica Salomone | |
Tobias Fusswinkel | Institute of Applied Mineralogy and Economic Geology, RWTH Aachen University | Mauro Bongiovanni | |
Tobias Fusswinkel | Institute of Applied Mineralogy and Economic Geology, RWTH Aachen University | Fahmi Hakim | |
Sarah Gleeson | GFZ Potsdam, Anorganische und Isotopen Geochemie | ||
Francois Holtz | Institut für Mineralogie, Leibniz Universität Hannover | ||
Sandro Jahn | Institute of Geology and Mineralogy, University of Cologne | ||
Sandro Jahn | Institute of Geology and Mineralogy, University of Cologne | ||
Manuel Keith | Friedrich-Alexander-Universität Erlangen-Nürnberg, GeoZentrum Nordbayern, Lehrstuhl für Endogene Geodynamik | ||
Hans Keppler | Bayrisches Geoinstitut, Universität Bayreuth | Cassiterite solubility, tin partitioning, and the origin of porphyry tin deposits | |
Stephan Klemme | Institut für Mineralogie, Universität Münster | Experimental studies on Mo mobility in high-pressure high-temperature fluids of complex compositions | |
Marion Louvel Carmen Sanchez-Valle | Institut für Mineralogie, Universität Münster | Pilar Valsera Moreno | |
Gregor Markl | Lehrstuhl für Petrologie & Mineralische Rohstoffe, Universität Tübingen | The fate of Sn in the evolution of a skarn system - the Geyer skarn (Erzgebirge) as a case study | |
Michael Marks | Petrologie und Mineralische Rohstoffe, Universität Tübingen | The role of early cumulate formation for HFSE enrichment in foidolitic systems | |
Clifford Patten | Institute for Applied Geosciences, Geochemistry and Ore Geology Group, KIT - Karlsruhe Institute of Technology | ||
Christian Schmidt | GFZ Potsdam, Chemie und Physik der Geomaterialien | ||
Maria Varas-Reus | FB Geowissenschaften - Isotopengeochemie, Universität Tübingen | ||
Thomas Wagner | Institute of Applied Mineralogy and Economic Geology, RWTH Aachen University | Maximilian Beeskow | |
Philipp Weis | GFZ Potsdam, Anorganische und Isotopen Geochemie | ||
Max Wilke | University of Potsdam | DOME central coordination program |