Past seminars & Workshops
Winter Semester 2023/2024
Date | Speaker | Affiliation | Title | |
---|---|---|---|---|
27.10.2023 ZOOM only | Zee Hwan Kim | Seoul National University, Korea | "Driving and monitoring surface photo-chemistry with plasmons" | |
03.11.2023 | Christian Roßner | Leibniz-Institut für Polymerforschung Dresden e.V. | "cRAFTing nanomaterials: from hairy colloids to optically functional assemblies" | |
1.12.2023 | Helene Seiler | Freie Universität Berlin | "Ultrafast electronic and structural dynamics in nanomaterials" | |
8.12.2023 | Laura Fabris | Politecnico di Torino, Italy | "Understanding nanostructured metallic surfaces to improve light-driven processes" | |
15.12.2023 | Elke Scheer | Universität Konstanz | "Charge transport through single molecule junctions of organic radicals" | |
2.2.2024 | Reinhard Maurer | University of Warwick | "Simulation of hot-electron-driven chemistry at surfaces and nanoparticles" | |
Spring 2024 | Natalia del Fatti | Université Lyon 1 | TBA | |
Spring 2024 | Yonatan Sivan | Ben Gurion University, Beersheba | “Hot” electrons in metals – when they matter, and when they do not… | |
Spring 2024 | Fabrice Vallee | Université Lyon 1 | TBA |
Winter Semester 2022/2023
Date | Speaker | Affiliation | Title | |
---|---|---|---|---|
18.11.2022 | Johannes Gurke | University of Potsdam & IAP | “Applied Photochemistry & 3D Bioelectronics: Translating Novel Organic Photochemistry into Biomedical Engineering" | |
25.11.2022 | Rigoberto Hernandez | John Hopkins University, Baltimore | "Spiral feedback between computation and experiment at the nano-bio interface" | |
02.12.2022 | Ki Tae Nam | Seoul National University, South Korea | “432 Symmetric Chiral Gold Nanopariticles directed by peptides” | |
09.12.2022 | Holger Lange | University of Hamburg | "Optically-induced Dynamics in Nanoscale Metals" | |
16.12.2022 | Ilko Bald | University of Potsdam | "Selectivity, chirality and application of plasmon-induced chemical reactions " | |
13.01.2023 | Guillaume Baffou | Aix Marseille University, France | "Thermoplasmonics for physics, chemistry and biology at the microscale" | |
23.01.2023 | Stefanie Gräfe | Friedrich-Schiller-University, Jena | "Plasmon-assisted catalysis - mechanistic aspects" |
Winter Semester 2021/22
Date | Speaker | Affiliation | Title |
---|---|---|---|
12.11.2021 | Renee Frontiera | University of Minnesota | "Ultarfast SERS probes of plasmon-molecule interactions" |
26.11.2021 | Andrea Baldi | Vrije University of Amsterdam | “Plasmon-driven synthesis of nanomaterials” |
10.12.2021 | Bill Barnes | University of Exeter | “Linking molecules with light” |
07.01.2022 | Renato Zenobi | ETH Zurich | tba |
21.01.2022 | Emiliano Cortes | LMU Munich | "Plasmonic and photonic catalysis" |
04.02.2022 | Pedro Camargo | University of Helsinki | tba |
18.02.2022 | Carsten Sönnichsen | Johannes Gutenberg Universität Mainz | "Plasmons for implantable sensors" |
Winter & Summer Semester 2020/2021
Date | Speaker | Affiliation | Title |
---|---|---|---|
8.01.2021 | Prof. Dr. Prashant Jain | University of Illinois | Plasmonic Chemistry: Concepts and Controversies |
22.01.2021 | Prof. Dr. Matias Bargheer | University of Potsdam | Discussion the schedule of the research center |
5.02.2021 | Prof. Dr. Ilko Bald | University of Potsdam | Plasmon mediated bond cleavage in halogenated DNA |
19.02.2021 | Prof. Dr. Jeremy Baumberg | University of Cambridge | Using light to watch molecule-metal interactions at the single bond level |
5.03.2021 | Prof. Dr. Carsten Henkel | University of Potsdam | An optics view on plasmonic particles |
19.03.2021 | Prof. Dr. Stefan Maier | Ludwigs-Maximilians-Universität, Munich | Light harvesting and energy conversion with nanostructured metals and dielectric |
16.04.2021 | Prof. Dr. Janina Kneipp | Humboldt University, Berlin | Plasmon-enhanced spectroscopy for monitoring plasmon-catalyzed reactions |
30.04.2021 | Prof. Cyrille Boyer | University of New South Wales, Australia | Advancing Macromolecular Synthesis for 3D Printing and Surface Functionalization |
21.05.2021 | Dr.Bartholomäus Pieber | Max Planck Institute of Colloids and Interfaces, Potsdam | An organic chemist's view on photocatalysis |
28.05.2021 | Prof. Dr. Timothy Noël | University of Amsterdam | Accelerating photocatalysis in continuous-flow reactors |
11.06.2021 | Prof. Dr. Renske van der Veen | University of Illinois | Electrons and X-rays for Unraveling Atomic-Scale Dynamics in Light Energy Conversion |
25.06.2021 | Prof. Dr. Katherine Willets | Temple University, Philadelphia | Measuring hot carriers in plasmonic nanoparticle electrod |
09.07.2021 | Prof. Dr. Javier Aizpurua | Center for Materials Physics, San Sebastián | Describing plasmon-enhanced molecular spectroscopy at the atomic scale |
20.08.2021 | Prof. Dr. Matias Bargheer | University of Potsdam | "Recent progress in understanding plasmon driven reactions: "hot" electrons and vibrations" |
03.09.2021 | Dr. Claudia Pacholksi & Evgenii Titov | University of Potsdam | "Tuneable metal/semiconductor hybrids for controlling plasmonic catalysis." |
01.10.2021 | WORKSHOP | University of Potsdam | "Elementary Processes of Light-Driven Reactions at Nanoscale Metals" |
04.10.2021 | WORKSHOP | University of Potsdam | "Elementary Processes of Light-Driven Reactions at Nanoscale Metals" |